| Management number | 222786360 | Release Date | 2026/05/04 | List Price | US$120.00 | Model Number | 222786360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 12-Lights |
|---|---|
| Color | Black+Walnut |
| Shape | Round |
| Theme | Home Improvement |
| Voltage | 110 Volts |
| Wattage | 720 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Classroom, library, storage room, Conference Room, Dining Room, Home Office, Kids Room, Living Room, Study Room |
| Brand Name | Miuyhji |
| Brightness | 9600 lumen |
| Efficiency | Efficient |
| Model Name | Wheel Ceiling Fan |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 13.7 Pounds |
| Light Color | warm white |
| Shade Color | Walnut |
| Switch Type | Touch |
| Finish Types | Brushed Black Gold |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Miuyhji |
| Model Number | F491HR-12 |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Flush Mount |
| Warranty Type | Lifetime |
| Control Method | Remote, Touch |
| Shade Material | Wood |
| Controller Type | Remote Control |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling Fan Light |
| Included Components | Adjusting Rod X2, Remote Control, ceiling fan |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 9600 Lumens |
| Embellishment Feature | Wagon Wheel Round |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Manufacturer Part Number | F491HR-12 |
| Specific Uses For Product | Dining Room, Home, Kitchen Island, Living Room, Over Table |
| Recommended Uses For Product | Cooling |
| Manufacturer Warranty Description | 1 year warranty for living room ceiling fan. |
| Other Special Features of the Product | DIY adjustment, Reversible Blade Direction, Timer, Wagon Wheel Chandelier Design, Whisper-quiet DC Motor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form