| Management number | 239251378 | Release Date | 2026/07/14 | List Price | US$3.44 | Model Number | 239251378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
14-Ounce 100% polyester double knit 90% polyester/10% spandex inserts Girls fit low rise elastic waistband with inside drawcord six Pro-Style belt loops two-snap closure brass zipper fly contrast two color poly/spandex side inserts for better fit reinforced knees knee length with graded inseam elastic cuffs
| UPC | 784371594718 |
|---|---|
| ASIN | B00HJTLJK0 |
| Color | Royal/Red/White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | sports |
| Brand Name | Augusta Sportswear |
| Model Name | Augusta Girls Comet Pant |
| Rise Style | Low Rise |
| Sport Type | Baseball |
| Style Name | Augusta Girls Comet Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 8.8 ounces |
| Manufacturer | Augusta Sportswear Holdings, Inc |
| Style Number | 1341 |
| Material Type | 100-percent-cotton-jersey |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Included Components | ... |
| Apparel Closure Type | Belt, Snap, Zipper |
| Age Range Description | Adult |
| Item Length Description | Midi |
| Manufacturer Part Number | 1341-115-Large |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
| Manufacturer Warranty Description | ... |
| Global Trade Identification Number | 00784371594718 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form